Main Page: Difference between revisions
From XBRLWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | m (Reverted edits by MediaWiki default (talk) to last revision by Ihr) | ||
| Line 1: | Line 1: | ||
| ===Reporting Standadrd XBRL WIKI.=== | |||
| This WIKI web site is organized in the following sections: | |||
| ==  | * XBRL Specifications and related discussions | ||
| * [ | ** [[XBRL 2.1]] | ||
| * [ | *** [[Comments about the Call for review the proposed edit recommendation made on 2011/05/27]] | ||
| ** [[XDT 1.0 Dimensions Specification]] | |||
| ** [[XQuery Formula Specification (Minimun XML based and more XQuery based)]] | |||
| * Reporting Standard S.L. - Product specific discussions, including new feature requests | |||
| ** Products WITH user interface | |||
| *** [[XBRLview]] | |||
| *** [[XBRLvalid]] | |||
| *** [[XBRLizer]] | |||
| *** [[XBRLmapper]] | |||
| *** [[Taxonomy Builder]] | |||
| *** [[TeamTax]] | |||
| ** Components without user interface | |||
| *** [[XBRL API related discussions]] | |||
| *** [[XBRL Database]] | |||
| *** [[XBRL Validation Service]] | |||
| *** [[XBRL Storage Service]] | |||
| *** [[XhBtRmL]] | |||
| *** [[XBRLmapper as a service]] | |||
| ** Other products and components | |||
| *** [[Excel XBRL functions library]] | |||
| === Requirements === | |||
| * Requirements | |||
| ** [[Software requirements]] | |||
| ** [[Hardware requirements]] | |||
| === Installation === | |||
| * Installation | |||
| ** [[Installation on Windows]] | |||
| ** [[Installation on UNIX (Linux, Solaris, AIX, Mac OS X)]] | |||
| === Configuration === | |||
| * [[Taxonomy Catalogs Overview]] | |||
| ** [[Reporting Standard Taxonomy Catalog]] | |||
| ** [[XBRL International Taxonomy Packages]] | |||
| ** [[Oasis Taxonomy Catalogs]] | |||
| ** [[Custom Taxonomy Catalogs such as Reporting Standard XBRL Database]] | |||
| ==== Other optional installation steps ==== | |||
| * [[Installing the XBRL Database]] | |||
| === Useful links and frequently asked questions (FAQ) === | |||
| # [[Where is the license file stored and how can I backup it?]] | |||
| # [[The XBRL Taxonomy Catalog]] | |||
| # [[java.security.SignatureException: invalid encoding for signature]] | |||
| # [[java.security.SignatureException: invalid encoding for signature (Español)]] | |||
| # [[This license will not work on this computer]] | |||
| # [[Esta licencia no funcionará en este computador]] | |||
| # [[Adding taxonomies to the ZIP Catalog]] | |||
| # [[Walkthrough downloading Reporting Standard XBRL tools set]] | |||
| # [[Walkthrough requesting evaluation license]] | |||
| # [[Walkthrough load and store XBRL taxonomies]] | |||
| # [[Detailed explanation about Excel mapping process from XBRLizer]] | |||
| # [http://www.supersociedades.gov.co/servicios/software-para-el-diligenciamiento/Paginas/NIIF-Videos-de-CapacitaciOn.aspx Vídeos respecto a la instalación y funcionamiento de las herramientas de licenciamiento XBRL para la Superintendencia de Sociedades de Colombia] | |||
Revision as of 23:09, 18 September 2016
Reporting Standadrd XBRL WIKI.
This WIKI web site is organized in the following sections:
- XBRL Specifications and related discussions
- Reporting Standard S.L. - Product specific discussions, including new feature requests
- Products WITH user interface
- Components without user interface
- Other products and components
 
Requirements
- Requirements
Installation
Configuration
Other optional installation steps
Useful links and frequently asked questions (FAQ)
- Where is the license file stored and how can I backup it?
- The XBRL Taxonomy Catalog
- java.security.SignatureException: invalid encoding for signature
- java.security.SignatureException: invalid encoding for signature (Español)
- This license will not work on this computer
- Esta licencia no funcionará en este computador
- Adding taxonomies to the ZIP Catalog
- Walkthrough downloading Reporting Standard XBRL tools set
- Walkthrough requesting evaluation license
- Walkthrough load and store XBRL taxonomies
- Detailed explanation about Excel mapping process from XBRLizer
- Vídeos respecto a la instalación y funcionamiento de las herramientas de licenciamiento XBRL para la Superintendencia de Sociedades de Colombia
